Featured Profile Project
| S/N | PROJECT TITLE AND SCOPE | CLIENT |
| 1 | Lease, Supply, Installation, Operation and Maintenance of Fractionation, Storage and Dispensing Facility to support 100MMSCFD of Gas Handling Facility at Oredo. | NPDC |
| 2 | Escravos Facilities and Communities Electrification Project (Flowstation, Logistics Base, Ogidigben, Ajudiabo, and Madangho Communities) | SPDC |
| 3 | Lease, Supply, Installation, Operation and Maintenance of Modularised 100MMscfd Gas Handling Facility at Oredo. | NPDC |
| 4 | Marine Cable Repairs. | SPDC |
| 5 | Construction of NPDC Staff Quaters, Offices, Workshop and Warehouse for the Lease, Supply, Installation, Operation and Maintenance of Modularised 100mmscf/d Gas Handling Facility at Oredo. | NPDC |
| 6 | Construction of 18” X 16Km Gas Pipeline from Addax Izombe Facility and Egbema East to Gas Metering Station – NIPP Lot 2 project. | OILSERV/NIPP |
| 7 | Front-End Engineering Design For The Fabrication, Installation and Commissioning of 2 x 10,000Barrels Crude Oil Storage Tanks For Oziengbe Flowstation. | NPDC |
| 8 | Provision of Heavy Duty Equipment and Associated Services for Yorla South Well 2 Kill in Ogoni. | NPDC |
| 9 | Construction of 10” X 6Km Gas Pipline at Soku Area. | SPDC/IKONIBO |
| 10 | Provision of Equipment and Associated Services for Bonny & Cawthorne Channel Marine Cable Jointing. | SPDC |
| 11 | CAWC 3 40M & Karma 70M Bund wall Construction. | SPDC |
| 12 | Santa Barbara Sectional Repairs and Construction of Burn pit. | SPDC |
| 13 | Cable Relay and Remedial works at CAW Channel Flow Station. | SPDC |
| 14 | CAWC3 Low Smoke Flare Installation & Modification. | SPDC |
| 15 | Repair Of Soku Flow station HP 4” Line. | SPDC |
| 16 | Ekulama 2 W21 Flow line Sectional replacement. | SPDC |
| 17 | Obita gas plant Compressors replacement and instrumentation works. | ELF |
| 18 | Ekulama 1 Environmental Upgrade. | SPDC/IKONIBO |
| 19 | Belema 8” Crude Discharge & Odema CP Pump line. | SPDC |
| 20 | Repair Of 10” Ekulama-1 Export line leak. | SPDC |
| 21 | Restoration of Nazi Drilling Site | CHEVRON |
| 22 | Procurement of 1000 pieces of 41/2” (OD) Seamless Line Pipes,carrying out pipe inspection to identify defects and transporting it to approved NPDC Warehouse. | NPDC |
| 23 | Ekulama 1 W21L Flow line leak repair. | SPDC |
| 24 | Repair of 8” Belema Discharge line. | SPDC |
| 25 | Leak repair at Diebu Creek Flow station of 2” Relief line and 10” HP Header. | SPDC |
| 26 | Ekulama 2 CP pump discharge line leak repair. | SPDC |
| 27 | Nembe 3 F/S 8” Surge vessel discharge leak repair. | SPDC |
| 28 | Nun River F/S Pump 2 & 4 Inlet Spool Replacement (plus accessory works). | SPDC |
| 29 | Diebu W9 T Flow line Sectional Replacement. | SPDC/HORCHI |
| 30 | Santa Barbara MPF Export Pump (3nos) inlet drain line modification. | SPDC |
| 31 | Nembe 24 Flow line Riser Replacement. | SPDC |
| 32 | Nembe flow station 2 Pump 8 Discharge line repairs. | HORCHI/SPDC |
| 33 | Riser Repair on Nembe Creek well 25 Flow line | HORCHI/SPDC |
| 34 | Modification of Santa Barbara Pumps Suction Relief Line Project | HORCHI/SPDC |
| 35 | Leak Repairs on Santa Barbara Pump 3 Suction Relief Line Project | HORCHI/SPDC |
| 36 | Nun River Pump 2 and 4 discharge leak repair. | HORCHI/SPDC |
| 37 | Installation of 50,000 litre Diesel Storage Facility in Oporoma. | SPDC |
| 38 | Nun River Helicopter Reject Area Erosion Control and Galvanized Barbed Wire Fencing | SPDC |
| 39 | Leak repair of Diebu Creek Export pump suction and discharge lines. | SPDC |
| 40 | Sectional Replacement of on Nembe Well 49 Flow line. | SPDC |
| 41 | Leak repair on 2” gas seepage on Nun river flow station | HORCHI/SPDC |
| 42 | General maintenance / Diebu Creek Well Head Refurbishment Program for ISO 14001 Certification | HORCHI/SPDC |
| 43 | Flow line leak repair on Nembe well 8s | HORCHI/SPDC |
| 44 | Gas supply line sectional replacement at Nun river flow station | SPDC |
| 45 | Flow line leak repair on Belema North 1T | HORCHI/SPDC |
| 46 | Re-commissioning of Santa Barbara Delivery Line | HORCHI/SPDC |
| 47 | Helipad Construction and access walkway at Nun river flow Station. | SPDC |
| 48 | Repair of Export pump-4 casing at Nun River for SPDC | HORCHI/SPDC |
| 49 | Installation of Gas genset and instrumentation system including gas supply lines at Ekulama-2 for SPDC. | HORCHI/SPDC |




